| Displaying Movies by Release Year |
| (28 movies seen 35 times) | ||
| << 1989 >> | ||
| Date Viewed Title | ||
| 02.24.06 :: 976-EVIL | ||
| 11.16.08 :: The Abyss | ||
| 01.01.06 :: Back to the Future Part II | ||
| 04.21.07 :: The Blood of Heroes | ||
| 10.13.07 :: Born on the Fourth of July | ||
| 03.25.07 :: The Burbs | ||
| 12.23.05 :: National Lampoon's Christmas Vacation | ||
| 09.16.05 :: Crack House | ||
| 02.03.06 :: Crimes and Misdemeanors | ||
| 09.23.18 :: Deadly Games | ||
| 11.11.19 :: Disorganized Crime | ||
| 11.17.07 :: Farewell to the King | ||
| 10.29.24 :: Fletch Lives | ||
| 05.16.05 :: Indiana Jones and the Last Crusade | ||
| 12.24.09 :: Lethal Weapon 2 | ||
| 09.21.19 :: The McPherson Tape | ||
| 06.25.06 :: A Nightmare on Elm Street 5: The Dream Child | ||
| 07.06.06 :: Parents | ||
| 10.16.05 :: Pet Sematary | ||
| 05.16.07 :: Physical Evidence | ||
| 07.29.06 :: Raiders of the Lost Ark: The Adaptation | ||
| 04.20.24 :: The Runnin' Kind | ||
| 11.02.24 :: Shocker | ||
| 07.23.08 :: Silent Night, Deadly Night 3: Better Watch Out | ||
| 10.29.06 :: Society | ||
| 09.22.19 :: Trampa Infernal | ||
| 09.13.07 :: UHF | ||
| 07.05.05 :: We're No Angels | ||

