| Displaying Movies by Release Year | 
| (29 movies seen 30 times) | ||
| << 2021 >> | ||
| Date Viewed Title | ||
| 05.21.21 :: Army of the Dead | ||
| 11.02.21 :: Army of Thieves | ||
| 07.10.21 :: Black Widow | ||
| 03.12.21 :: Coming 2 America | ||
| 12.30.21 :: Don't Look Up | ||
| 10.22.21 :: Dune | ||
| 01.17.22 :: Eternals | ||
| 10.15.21 :: Free Guy | ||
| 12.29.21 :: The French Dispatch | ||
| 11.03.21 :: The Harder They Fall | ||
| 03.28.22 :: JFK Revisited: Through the Looking Glass | ||
| 12.29.21 :: Last Night in Soho | ||
| 12.29.21 :: Licorice Pizza | ||
| 10.01.21 :: The Many Saints of Newark | ||
| 12.27.21 :: The Matrix | ||
| 12.27.21 :: The Matrix Resurrections | ||
| 12.29.21 :: Nightmare Alley | ||
| 07.02.21 :: No Sudden Move | ||
| 12.30.22 :: Nobody | ||
| 12.11.21 :: Shang-Chi and the Legend of the Ten Rings | ||
| 07.16.21 :: The Sparks Brothers | ||
| 03.11.22 :: Spider-Man: No Way Home | ||
| 08.20.21 :: Stillwater | ||
| 08.08.21 :: The Suicide Squad | ||
| 07.17.21 :: Summer of Soul | ||
| 01.15.22 :: The Tragedy of Macbeth | ||
| 05.07.21 :: What Drives Us | ||
| 08.15.21 :: Wrath of Man | ||
| 03.20.21 :: Zack Snyder's Justice League | ||

